igus-icon-lupe
igus-icon-lupe
1 of 2
- For medium-duty applications
- PVC outer jacket
- Oil resistant (following DIN EN 50363-4-1)
- Silicone-free
- Flame retardant
- Guarantee up to 4 years
igus-icon-lieferzeit-dotCF211.007
(4x0,34)C
Jellemző felhasználási területek
| Kettős löketek* | 5 millió | 7,5 millió | 10 millió | ||||
|---|---|---|---|---|---|---|---|
| Hőmérséklet, | v max. [m/s] | a max. | Elmozdulás | R min. [faktor x d] | R min. [faktor x d] | R min. [faktor x d] | |
| -tól/-ig [°C] | alátámasztás nélküli | csúszó | [m/s2] | [m] | |||
| +5/ +15 | 12,5 | 13,5 | 14,5 | ||||
| +15 / +60 | 5 | 3 | 30 | ≤ 10 | 10 | 11 | 12 |
| +60 / +70 | 12,5 | 13,5 | 14,5 | ||||
