igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
1 of 3
- For flexing applications
- PVC outer jacket
- Overall shield
- Flame retardant
- Silicone-free
- Not oil-resistant
- Guarantee up to 4 years
igus-icon-lieferzeit-dotCF886.160.01
(1x16)C
Jellemző felhasználási területek
| Kettős löketek* | 1 millió | 3 millió | 5 millió | |||
|---|---|---|---|---|---|---|
| Hőmérséklet, | v max. [m/s] | a max. | Elmozdulás | R min. [faktor x d] | R min. [faktor x d] | R min. [faktor x d] |
| -tól/-ig [°C] | alátámasztás nélküli | [m/s2] | [m] | |||
| +5 / +15 | 17,5 | 18.5 | 19.5 | |||
| +15 / +60 | 3 | 20 | ≤ 10 | 15 | 16 | 17 |
| +60 / +70 | 17,5 | 18.5 | 19.5 |
